<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FORWARD project blog &#187; attack</title>
	<atom:link href="http://blogs.ict-forward.eu/forward/tag/attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ict-forward.eu/forward</link>
	<description>blogging on emerging and future threats</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>$120 to decrypt your files (ransomware attack)</title>
		<link>http://blogs.ict-forward.eu/forward/120-to-decrypt-your-files-ransomware-attack/</link>
		<comments>http://blogs.ict-forward.eu/forward/120-to-decrypt-your-files-ransomware-attack/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:06:03 +0000</pubDate>
		<dc:creator>papaioan</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=1179</guid>
		<description><![CDATA[According to researchers at SophosLabs hackers are trying to spread a new ransomware in order to extort $120. More specifically this ransomware encrypts media and Office files on victim’s computer. As a result victims cannot access these files (because they have been encrypted by the malicious code) until they pay the hackers. It seems that [...]]]></description>
			<content:encoded><![CDATA[<p>According to researchers at SophosLabs hackers are trying to spread a new ransomware in order to extort $120. More specifically this ransomware encrypts media and Office files on victim’s computer. As a result victims cannot access these files (because they have been encrypted by the malicious code) until they pay the hackers.</p>
<p>It seems that this ransomware attack has hit many computers via a drive-by vulnerability on compromised websites. Many users reported that they have received the attack via a malicious PDF which downloads and installs the rensomware.</p>
<p>The attack changes the Windows desktop wallpaper to show the first part of the ransom message.</p>
<p><img src="http://sophosnews.files.wordpress.com/2010/11/ransomware-wallpaper.jpg" alt="http://sophosnews.files.wordpress.com/2010/11/ransomware-wallpaper.jpg" /></p>
<p>The “HOW TO DECRYPT” txt-file on the desktop contains the message:</p>
<blockquote><p><tt>Attention!!!</tt></p>
<p><tt>All your personal files (photo, documents, texts, databases,  certificates, kwm-files, video) have been encrypted by a very strong  cypher RSA-1024. The original files are deleted.  You can check this by  yourself - just look for files in all folders.</tt></p>
<p><tt> There is no possibility to decrypt these files without a special  decrypt program! Nobody can help you - even don't try to find another  method or tell anybody. Also after n days all encrypted files will be  completely deleted and you will have no chance to get it back. </tt></p>
<p><tt> We can help to solve this task for 120$ via wire transfer (bank  transfer SWIFT/IBAN). And remember: any harmful or bad words to our side  will be a reason for ingoring your message and nothing will be done.</tt></p>
<p><tt>For details you have to send your request on this e-mail (attach  to message a full serial key shown below in this 'how to..' file on  desktop):   [email address]</tt></p></blockquote>
<p>The above message contains an email address to contact if the victim wants to recover the encrypted data. Moreover it contains a fingerprint hex-string which changes between runs. It is used as a unique victim id and it must be quoted when victim contacts the hackers.</p>
<p>File types which can be affected: .jpg, .jpeg, .psd, .cdr, .dwg, .max, .mov, .m2v, .3gp, .doc, .docx,  .xls, .xlsx, .ppt, .pptx, .rar, .zip, .mdb, .mp3, .cer, .p12, .pfx,  .kwm, .pwm, .txt, .pdf, .avi, .flv, .lnk, .bmp, .1cd, .md, .mdf, .dbf,  .mdb, .odt, .vob, .ifo, .mpeg, .mpg, .doc, .docx, .xls, and .xlsx.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/120-to-decrypt-your-files-ransomware-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-day flaw bypasses Windows UAC</title>
		<link>http://blogs.ict-forward.eu/forward/zero-day-flaw-bypasses-windows-uac/</link>
		<comments>http://blogs.ict-forward.eu/forward/zero-day-flaw-bypasses-windows-uac/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 11:50:16 +0000</pubDate>
		<dc:creator>zakkak</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[UAC]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[zero-day]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=1088</guid>
		<description><![CDATA[A new vulnerability in the Windows kernel was disclosed this Wednesday(11-24-2010) that could allow malware to attain administrative privileges by bypassing User Account Control (UAC).]]></description>
			<content:encoded><![CDATA[<p>A new vulnerability in the Windows kernel was disclosed this Wednesday(11-24-2010) that could allow malware to attain administrative privileges by bypassing User Account Control (UAC).</p>
<p>A zero-day exploit in Microsoft Windows enables non-administrator accounts to execute code as if they were  an administrator. The flaw appears to affect all versions of Windows back to at least  Windows XP, including the latest Windows 2008 R2 and Windows 7 systems.</p>
<p>A bug in win32k.sys, which is part of the  Windows kernel, seems to be responsible for this exploit. The flaw is related to the way in which a certain  registry key is interpreted and enables an attacker to impersonate the  system account, which has nearly unlimited access to all components of  the Windows system. The registry key in question is under the full  control of non-privileged users.</p>
<p>This exploit does not allow remote code execution (RCE). Thus, malicious code that uses the exploit needs to be introduced. So your anti-virus system should be able to block those payloads and keep you safe.</p>
<p><a title="source" href="http://nakedsecurity.sophos.com/2010/11/25/new-windows-zero-day-flaw-bypasses-uac" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/zero-day-flaw-bypasses-windows-uac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows shortcut flaw goes wild?</title>
		<link>http://blogs.ict-forward.eu/forward/windows-shortcut-flaw-goes-wild/</link>
		<comments>http://blogs.ict-forward.eu/forward/windows-shortcut-flaw-goes-wild/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:35:12 +0000</pubDate>
		<dc:creator>Susan Yu</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[zero-day]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=1001</guid>
		<description><![CDATA[On July 16, Microsoft released Security Advisory 2286198 confirmed the Windows shortcut flaw that exposes all windows user of all current versions of Windows system to very serious attacks, including fully patched Windows 7 system. Just by opening a directory containing the infected shortcut will get user infected. Once the infected shortcut icon is displayed [...]]]></description>
			<content:encoded><![CDATA[<p>On July 16, Microsoft released <a title="Microsoft Security Advisory" href="http://www.microsoft.com/technet/security/advisory/2286198.mspx" target="_blank">Security Advisory 2286198</a> confirmed the Windows shortcut flaw that exposes <strong>all</strong> windows user of <strong>all</strong> current versions of Windows system to very serious attacks, including fully patched Windows 7 system.</p>
<p>Just by opening a directory containing the infected shortcut will get user infected. Once the infected shortcut icon is displayed in Windows Explorer, malicious code  is launched without any further user interaction. Hackers have already developed malware that spreads via USB sticks, using this vulnerabilities.  Independent security researcher <a href="http://www.reconstructer.org/" target="_blank">Frank Boldewin</a> had found the attack is currently targeted toward the <a rel="external" href="http://www.automation.siemens.com/mcms/human-machine-interface/en/visualization-software/scada/Pages/Default.aspx" target="_blank">WinCC</a> SCADA system by Siemens. &#8220;Looks like this malware was made for espionage,&#8221; Boldewin <a href="http://www.wilderssecurity.com/showpost.php?p=1712134&amp;postcount=22" target="_blank">writes</a>.</p>
<p>On Sunday, a researcher known as &#8220;Ivanlef0u&#8221; published a<a href="http://http://www.ivanlef0u.tuxfamily.org/?p=411">proof-of-concept  code</a> to several locations on the Internet. There is already a Metasploit module that implements the exploit with the WebDAV method.</p>
<p>To protect yourself from the attack, Microsoft suggests disabling the displaying of icon for shortcut and turning off WebClient service as workarounds against possible attacks. Please reference <a href="http://www.microsoft.com/technet/security/advisory/2286198.mspx" target="_blank">Microsoft advisory</a> for details of how to &#8220;<strong>Disable the displaying of icons for shortcuts</strong>&#8220;. Another way to protect yourself is to use <a href="http://blog.didierstevens.com/2010/07/18/mitigating-lnk-exploitation-with-ariad/">Didier  Stevens&#8217; tool Ariad</a> .</p>
<p>Additional information on the flaw can be found in a blog post by the SANS Institute&#8217;s Internet  Storm Centre <a href="http://isc.sans.edu/diary.html?storyid=9181" target="_blank">here.<br />
</a></p>
<p>source:</p>
<p><a href="http://krebsonsecurity.com/2010/07/experts-warn-of-new-windows-shortcut-flaw/" target="_blank">Experts Warn of New Windows Shortcut Flaw</a></p>
<p><a href="http://www.theregister.co.uk/2010/07/19/win_shortcut_vuln/">MS confirms Windows shortcut zero-day flaw</a></p>
<p><a href="http://isc.sans.edu/diary.html?storyid=9190">Preempting a Major  Issue Due to the LNK Vulnerability &#8211; Raising Infocon to Yellow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/windows-shortcut-flaw-goes-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile network hack reveals sensitive cellphone data</title>
		<link>http://blogs.ict-forward.eu/forward/mobile-network-hack-reveals-sensitive-cellphone-data/</link>
		<comments>http://blogs.ict-forward.eu/forward/mobile-network-hack-reveals-sensitive-cellphone-data/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:48:35 +0000</pubDate>
		<dc:creator>chmath</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=774</guid>
		<description><![CDATA[Researchers have shown how easy is to find the number of most US-based mobile phone structural cracks in GSM mobile networks and to track practically any GSM-enabled handset through the world. In the end of 2008 Tobias Engel demonstrated how to find the whereabouts of mobile phones by tapping into mobile network databases. An independent [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have shown how easy is to find the number of most US-based mobile phone structural cracks in GSM mobile networks and to track practically any GSM-enabled handset through the world.</p>
<p>In the end of 2008 Tobias Engel demonstrated how to find the whereabouts of mobile phones by tapping into mobile network databases. An independent researcher Nick DePetrillo from the Source Conference in Boston Wednesday, and Don Bailey of iSec Partners proved how with related techniques it is possible to find a person’s spot even when his number is unknown and to gather other details which most users assume are undetectable.</p>
<p><span id="more-774"></span>The information disclosure hack works by tricking the GSM caller ID system into assembling what amounts to a white pages directory of nearly every mobile phone number. In order to do that, the researchers DePetrillo and Bailey established a voice over IP account that included caller ID. Moreover, they called the account over and over by using enormous blocks of spoofed numbers and logged the caller ID production of each one by using an Asterisk server.</p>
<p>The cataloged lookup information let them to find individuals related to the numbers and vice versa. Furthermore, it disclosed huge pools of numbers that were part of private corporations and government agencies.</p>
<p>Nevertheless, DePetrillo and Bailey blocked the numbers they wanted to trace into the so-called HLR, or home location register. The database, and the larger SS7 protocol to which it belongs, in many respects is to mobile networks what TCP/IP is to the internet, allowing cellular carriers to place the position of a receiver so it can accept voice or text traffic.</p>
<p>The techniques develop functionality built into GSM networks to ensure the fact that calls can be routed dependably to an earpiece wherever in the world it&#8217;s situated. As such, it will be difficult to fix the revelation threat without breaking the networks.</p>
<p>For more information read the following article:</p>
<p>http://www.theregister.co.uk/2010/04/22/gsm_info_disclosure_hack/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/mobile-network-hack-reveals-sensitive-cellphone-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack through new IE exploit</title>
		<link>http://blogs.ict-forward.eu/forward/attack-through-new-ie-exploit/</link>
		<comments>http://blogs.ict-forward.eu/forward/attack-through-new-ie-exploit/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:55:41 +0000</pubDate>
		<dc:creator>Hermann Helmreich</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=576</guid>
		<description><![CDATA[Internet Explorer is again exploited by hackers. The attack, named “Aurora”, against Google and some other American companies was based on this new exploit of the Internet Explorer, announced McAfee. The exploit has already been reproduced by the Metasploit-Team, which has added the exploit to its framework. Therefore the danger of this exploit has grown [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Internet Explorer is again exploited by hackers. The attack, named “Aurora”, against Google and some other American companies was based on this new exploit of the Internet Explorer, announced McAfee. The exploit has already been reproduced by the <a href="http://www.metasploit.com/">Metasploit</a>-Team, which has added the exploit to its framework.</p>
<p style="text-align: justify">Therefore the danger of this exploit has grown because also Script-Kiddies are able to use this exploit. The <a href="https://www.bsi.bund.de/cln_174/EN/Home/home_node.html">BSI</a> recommended using another browser to not get victim of this exploit. Microsoft recommends to set the security options to “high” or to disable JavaScript on which the exploit is based.</p>
<p style="text-align: justify">A video explaining the attack “Aurora” can be found <a href="http://news.cnet.com/1606-2_3-50082324.html?tag=inside">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/attack-through-new-ie-exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter redirected</title>
		<link>http://blogs.ict-forward.eu/forward/twitter-redirected/</link>
		<comments>http://blogs.ict-forward.eu/forward/twitter-redirected/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:24:19 +0000</pubDate>
		<dc:creator>Hermann Helmreich</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=565</guid>
		<description><![CDATA[On Thursday, 2009-12-17, Twitter’s domain name was hijacked. Visitors were redirected to a page that claimed Twitter had been hacked by the “Iranian Cyber Army”. But there is evidence to suggest that the attack was realised carried out by an individual from the U.S. It seems the attackers had been able to change the DNS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">On Thursday, 2009-12-17, Twitter’s domain name was hijacked. Visitors were redirected to a page that claimed Twitter had been hacked by the “Iranian Cyber Army”. But there is evidence to suggest that the attack was realised carried out by an individual from the U.S.</p>
<p style="text-align: justify">It seems the attackers had been able to change the DNS entries at Twitter’s provider. On the provider’s site no evidence was found that unauthenticated users had logged into the system. Therefore it is assumed that the attackers had the proper credentials to log into Twitter’s account at the provider.</p>
<p style="text-align: justify">In the last year, social networking services have often been attacked in various ways because of their popularity.</p>
<p>The whole article can be found <a href="http://www.securityfocus.com/news/11569">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/twitter-redirected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new effective attack against Google&#8217;s reCAPTCHA</title>
		<link>http://blogs.ict-forward.eu/forward/a-new-effective-attack-against-googles-recaptcha/</link>
		<comments>http://blogs.ict-forward.eu/forward/a-new-effective-attack-against-googles-recaptcha/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:33:00 +0000</pubDate>
		<dc:creator>Thanasis Petsas</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=552</guid>
		<description><![CDATA[A new effective attack against Google&#8217;s CAPTCHA mechanisms was invented by a security researcher lately. The whole attack procedure is presented in a paper that was released on Saturday. The attack is based on OCR (Optical Character Recognition) techinques that used to evade Googles&#8217; reCAPTCHA (CAPTCHA stands for Completely Automated Public Turing test to tell [...]]]></description>
			<content:encoded><![CDATA[<p>A new effective attack against Google&#8217;s CAPTCHA mechanisms was invented by a security researcher lately. The whole attack procedure is presented in a paper that was released on Saturday. The attack is based on OCR (Optical Character Recognition) techinques that used to evade Googles&#8217; reCAPTCHA (CAPTCHA stands for Completely Automated Public Turing test to tell Computers and Humans Apart, for more information click <a href="http://en.wikipedia.org/wiki/CAPTCHA" target="_blank">here</a>). reCAPTCHA is a recent security measure that Google uses so as to stop malicious scripts of doing important tasks without has been done first a specific authentication process. This process requires the sense of sight, that a computer script can&#8217;t have, so that optical puzzles can be solved first, in order to continue with the task execution.</p>
<p><span id="more-552"></span>As <a href="http://www.theregister.co.uk/">the Register</a> informs, the success rate of this attack is very significant considering number and size of active botnets of the Internet. To be more specific, in the same article is mentioned what Jonathan Wilkins of iSEC Partners had said: &#8220;The method had a total success rate of 17.5 percent against reCAPTCHA. The rate is significant because of the wide use of botnets by spammers and other miscreants. Even a modest-sized network of 10,000 infected machines with a success rate of 0.01 percent would yield 10 successes every second. That could translate into 864,000 new accounts every day.&#8221;</p>
<p>The whole article can be found <a href="http://www.theregister.co.uk/2009/12/14/google_recaptcha_busted/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/a-new-effective-attack-against-googles-recaptcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 malware epidemic</title>
		<link>http://blogs.ict-forward.eu/forward/h1n1-malware-epidemic/</link>
		<comments>http://blogs.ict-forward.eu/forward/h1n1-malware-epidemic/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:24:29 +0000</pubDate>
		<dc:creator>tsikudis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=453</guid>
		<description><![CDATA[Earlier this week, the Center for Disease Control (CDC) issued a new malware scam, to warn citizens about a large malware campaign exploiting the public awareness of phishing attacks and the interest in H1N1 vaccinations. The E-mail security company AppRiver detected a large amount of  fake CDC e-mails which were sent at a rate of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Earlier this week, the <a href="http://www.cdc.gov">Center for Disease Control (CDC)</a> issued a new <a href="http://www.cdc.gov/hoaxes_rumors.html">malware scam</a>, to warn citizens about a large malware campaign exploiting the public awareness of phishing attacks and the interest in H1N1 vaccinations.</p>
<p style="text-align: justify">The E-mail security company AppRiver detected a large amount of  fake CDC e-mails which were sent at a rate of nearly 18,000 messages per minute, reaching more than 1 million in the first hour alone, according to the company&#8217;s <a href="http://blog.appriver.com/2009/12/bots-using-h1n1-to-distribute-malware.html">blog post</a>.</p>
<p style="text-align: justify">The <a href="http://4.bp.blogspot.com/_ktAVO86cbXQ/SxU_JP5AMHI/AAAAAAAABXE/eEhV_LvyiLs/s1600/cdc.png">e-mails</a> claim users to register for a new state vaccination programm by creating a personal H1N1 vaccination profile at a fraudulent <a href="http://2.bp.blogspot.com/_ktAVO86cbXQ/SxU_JZjVXKI/AAAAAAAABXM/z9whb58MRfY/s1600/cdcpage.png">web page</a> of CDC. However, anyone who clicks on the link, his computer is infected with malware, an executable copy of ZBot trojan horse. This trojan, also known as Zeus, powers one of the most active botnets which steal data of compromised machines.</p>
<p style="text-align: justify">According to the security company Sunbelt Software&#8217;s <a href="http://www.sunbeltsoftware.com/malware-threat-report/">report</a>,  ZBot is listed as the second most prevalent malware threat.</p>
<p style="text-align: justify">Malware propagation can be succesful in a situation where social engineering is dominatinated by technology due to the public awareness and fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/h1n1-malware-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When XXS met Reddit</title>
		<link>http://blogs.ict-forward.eu/forward/when-xxs-met-reddit/</link>
		<comments>http://blogs.ict-forward.eu/forward/when-xxs-met-reddit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:15:28 +0000</pubDate>
		<dc:creator>Thanasis Petsas</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=329</guid>
		<description><![CDATA[The well-known social news website Reddit got hit from a very effective XSS (cross site scripting) attack on Sunday, September 27th. The attack was rested on the fact that Reddit was not filtering out JavaScript in specific instances while a user was moving the mouse over the text field of the comments. Furthermore, a user [...]]]></description>
			<content:encoded><![CDATA[<p>The well-known social news website <a href="http://www.reddit.com/">Reddit</a> got hit from a very effective <a href="http://en.wikipedia.org/wiki/Cross-site_scripting">XSS</a> (cross site scripting) attack on Sunday, September 27<sup>th</sup>.</p>
<p>The attack was rested on the fact that Reddit was not filtering out JavaScript in specific instances while a user was moving the mouse over the text field of the comments. <span id="more-329"></span>Furthermore, a user named “Empirical” made a piece of JavaScript code that its effect was to automatically reply to all comments of a Reddit page, if it was pasted into the browser address bar, as a Reddit thread reports. As a result, another user named “xssfinder” combined these two facts in order to create an XSS attack by exploiting this vulnerability.</p>
<p>Particularly, xssfinder posted a comment that was a link to malicious code on a popular thread called “Guy on a bike in New York ‘high fives’ people hailing cabs”. After that, things happened quickly. When a user tried to read this comment, or to post a reply to it, he or she was resulted in sending a vast number of spam comments onto other Reddit threads.</p>
<p>According to <a href="http://www.f-secure.com/weblog/archives/00001777.html">F-Secure</a>, Reddit administrators claim that all the holes that could lead to this type of attack have already been closed. Moreover, all the comments that were produced from this malicious code have been removed.</p>
<p>Besides, it is very common the fact that when a new XSS attack is created, a new wave of different variations follows in a short period of time. So, a solution to prevent such kind of attacks maybe is to turn off JavaScript, when someone try to access Reddit, using for example the <a href="https://addons.mozilla.org/el/firefox/addon/722">NoScript</a> extension of Firefox.</p>
<p>References: <a href="http://www.theregister.co.uk/2009/09/28/reddit_xss_worm/">The Register</a>, <a href="http://www.f-secure.com/weblog/archives/00001777.html">F-Secure</a>, <a href="http://www.h-online.com/security/Reddit-Attacked-by-XSS-Exploit--/news/114337">The H Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/when-xxs-met-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

