<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FORWARD project blog &#187; mobile phones</title>
	<atom:link href="http://blogs.ict-forward.eu/forward/tag/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ict-forward.eu/forward</link>
	<description>blogging on emerging and future threats</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Trojan affects Android devices</title>
		<link>http://blogs.ict-forward.eu/forward/new-trojan-affects-android-devices/</link>
		<comments>http://blogs.ict-forward.eu/forward/new-trojan-affects-android-devices/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:06:13 +0000</pubDate>
		<dc:creator>tsikudis</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=1186</guid>
		<description><![CDATA[A new sophisticated Android Trojan, dubbed &#8220;Geinimi&#8221;, emerged in China compromising devices, bundling with botnet-style functionality. The malware sends personal data of a user&#8217;s phone to a remote server and is also capable of receiving commands from, controlled by hackers, remote servers, in order to control the phone. Mobile security firm Lookout describes the malware [...]]]></description>
			<content:encoded><![CDATA[<p>A new sophisticated Android Trojan, dubbed &#8220;Geinimi&#8221;, emerged in China compromising devices, bundling with botnet-style functionality.</p>
<p>The malware sends personal data of a user&#8217;s phone to a remote server and is also capable of receiving commands from, controlled by hackers, remote servers, in order to control the phone. Mobile security firm <a href="https://www.mylookout.com/">Lookout</a> describes the malware as the most sophisticated to appear on Android devices wich has been uploaded onto third-party Chinese Android app markets, poses as gaming applications(Monkey Jump 2, Sex Positions, President vs. Aliens, City Defense, Baseball Superstars 2010).</p>
<p>When Geinimi is launched, collects significant information like location coordinates, unique identifiers for the device (IMEI) and SIM card (IMSI) and attempts to connect to a remote server to transmit the collected device information.</p>
<p>The security firm already updated both free and paid versions of its software to protect against Geinimi.</p>
<p>source:<a href="http://blog.mylookout.com/2010/12/geinimi_trojan/">http://blog.mylookout.com/2010/12/geinimi_trojan/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/new-trojan-affects-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Android Froyo uncovers 88 flaws exposing users&#8217; data</title>
		<link>http://blogs.ict-forward.eu/forward/analysis-of-android-froyo-uncovers-88-flaws-exposing-users-data/</link>
		<comments>http://blogs.ict-forward.eu/forward/analysis-of-android-froyo-uncovers-88-flaws-exposing-users-data/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 11:49:57 +0000</pubDate>
		<dc:creator>zakkak</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=1065</guid>
		<description><![CDATA[A study by Coverity unveils 88 flaws exposing users&#8217; data. The study examined the publicly disclosed version of the Android kernel. Among the discovered defects in Android there where memory corruptions, memory illegal accesses and resource leaks. All mentioned defects are considered high-risk. Coverity said it won&#8217;t release details until January. This way it allows [...]]]></description>
			<content:encoded><![CDATA[<p>A study by Coverity unveils 88 flaws exposing users&#8217; data. The study  examined the publicly disclosed version of the Android kernel. Among the  discovered defects in Android there where memory corruptions, memory  illegal accesses and resource leaks. All mentioned defects are  considered high-risk.<br />
Coverity said it won&#8217;t release details until January. This way it allows  Google and handset vendors to issue fixes.<br />
While Android is the OS of about 26% of the smart-phones worldwide[2] and   companies are supplying their employees with smart-phones for mixed  business and personal use, malicious software could be deployed to  extract informations from companies.</p>
<p>[1]  <a class="alignleft" href="http://www.coverity.com/library/pdf/coverity-scan-2010-open-source-integrity-report.pdf" target="_blank">http://www.coverity.com/library/pdf/coverity-scan-2010-open-source-integrity-report.pdf</a></p>
<p>[2]  <a class="alignleft" href="http://en.wikipedia.org/wiki/Usage_share_of_operating_systems#Mobile_devices" target="_blank">http://en.wikipedia.org/wiki/Usage_share_of_operating_systems#Mobile_devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/analysis-of-android-froyo-uncovers-88-flaws-exposing-users-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile network hack reveals sensitive cellphone data</title>
		<link>http://blogs.ict-forward.eu/forward/mobile-network-hack-reveals-sensitive-cellphone-data/</link>
		<comments>http://blogs.ict-forward.eu/forward/mobile-network-hack-reveals-sensitive-cellphone-data/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:48:35 +0000</pubDate>
		<dc:creator>chmath</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=774</guid>
		<description><![CDATA[Researchers have shown how easy is to find the number of most US-based mobile phone structural cracks in GSM mobile networks and to track practically any GSM-enabled handset through the world. In the end of 2008 Tobias Engel demonstrated how to find the whereabouts of mobile phones by tapping into mobile network databases. An independent [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have shown how easy is to find the number of most US-based mobile phone structural cracks in GSM mobile networks and to track practically any GSM-enabled handset through the world.</p>
<p>In the end of 2008 Tobias Engel demonstrated how to find the whereabouts of mobile phones by tapping into mobile network databases. An independent researcher Nick DePetrillo from the Source Conference in Boston Wednesday, and Don Bailey of iSec Partners proved how with related techniques it is possible to find a person’s spot even when his number is unknown and to gather other details which most users assume are undetectable.</p>
<p><span id="more-774"></span>The information disclosure hack works by tricking the GSM caller ID system into assembling what amounts to a white pages directory of nearly every mobile phone number. In order to do that, the researchers DePetrillo and Bailey established a voice over IP account that included caller ID. Moreover, they called the account over and over by using enormous blocks of spoofed numbers and logged the caller ID production of each one by using an Asterisk server.</p>
<p>The cataloged lookup information let them to find individuals related to the numbers and vice versa. Furthermore, it disclosed huge pools of numbers that were part of private corporations and government agencies.</p>
<p>Nevertheless, DePetrillo and Bailey blocked the numbers they wanted to trace into the so-called HLR, or home location register. The database, and the larger SS7 protocol to which it belongs, in many respects is to mobile networks what TCP/IP is to the internet, allowing cellular carriers to place the position of a receiver so it can accept voice or text traffic.</p>
<p>The techniques develop functionality built into GSM networks to ensure the fact that calls can be routed dependably to an earpiece wherever in the world it&#8217;s situated. As such, it will be difficult to fix the revelation threat without breaking the networks.</p>
<p>For more information read the following article:</p>
<p>http://www.theregister.co.uk/2010/04/22/gsm_info_disclosure_hack/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/mobile-network-hack-reveals-sensitive-cellphone-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are smartphones secure?</title>
		<link>http://blogs.ict-forward.eu/forward/are-smartphones-secure/</link>
		<comments>http://blogs.ict-forward.eu/forward/are-smartphones-secure/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:54:30 +0000</pubDate>
		<dc:creator>Hermann Helmreich</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=582</guid>
		<description><![CDATA[Today’s smartphones are no more normal mobile phones, they are small personal computers. Therefore threats for smartphones are the same as for personal computers. The only difference form this point of view is that personal computers generally use Microsoft Windows as operating system, whereas there are a wide variety of mobile platforms. Due to this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Today’s smartphones are no more normal mobile phones, they are small personal computers. Therefore threats for smartphones are the same as for personal computers. The only difference form this point of view is that personal computers generally use Microsoft Windows as operating system, whereas there are a wide variety of mobile platforms. Due to this fact mobile platforms are harder to attack.</p>
<p style="text-align: justify">But the biggest danger for a mobile phone is one that is not one for personal computers: You can lose your mobile phone. This is not only a danger for smartphones but also for all mobile devices containing personal information. Another danger for smartphones is leaving them unattended or loaning it to people because they can install spyware on your smartphone. Additionally to spyware there are mobile viruses, worms and Trojans threatening your smartphone. They can spread using e-mail or via SMS.</p>
<p style="text-align: justify">Generally speaking, web-based and e-mail attacks are as possible with smarthones as they are with personal computers. Wi-Fi and Bluetooth are two technologies which can be dangerous too. Wi-Fi can be attacked by a man-in-the-middle attack and Bluetooth is also a target for attacks. A good discussion of Bluetooth security you can find here: <a href="http://www.securityfocus.com/infocus/1830">part1</a>, <a href="http://www.securityfocus.com/infocus/1836">part2</a>. <a href="http://news.cnet.com/8301-27080_3-10424759-245.html?tag=mncol;title">Here</a> you can find a FAQ on how to use your smartphone securely. Another interesting article about smartphone security can be found <a href="http://www.computerworld.com/s/article/9014118/Ten_dangerous_claims_about_smart_phone_security?taxonomyId=17&amp;pageNumber=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/are-smartphones-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM-encryption hacked</title>
		<link>http://blogs.ict-forward.eu/forward/gsm-encryption-hacked/</link>
		<comments>http://blogs.ict-forward.eu/forward/gsm-encryption-hacked/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:24:58 +0000</pubDate>
		<dc:creator>Hermann Helmreich</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=569</guid>
		<description><![CDATA[The communication over the gsm network is no longer secure. At the 26th Chaos Communication Congress in Berlin the security researcher Karsten Nohl from Germany presented how to eavesdrop cell phones without high financial and technical costs. The encryption algorithm(A5/1) of the gsm network is over 20 years old and can be hacked by non-professionals [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The communication over the gsm network is no longer secure. At the 26th Chaos Communication Congress in Berlin the security researcher Karsten Nohl from Germany presented how to eavesdrop cell phones without high financial and technical costs.</p>
<p style="text-align: justify">The encryption algorithm(A5/1) of the gsm network is over 20 years old and can be hacked by non-professionals with relatively easy means in a short time. Nohl said that he and his helpers had successfully hacked the gsm-encryption algorithm in a distributed attack within three month and with 40 computers. The needed codebook with the <a href="http://en.wikipedia.org/wiki/Rainbow_table">rainbow tables</a> is already distributed via file sharing networks. With this practical tutorial for hacking the gsm network the attacks will be considerably faster in the future.</p>
<p style="text-align: justify">Therefore the Chaos Computer Club asks for a stronger encryption of the gsm network from the industrial association <a href="http://www.gsmworld.com/">GSMA</a>. The GSMA denies this because they say that although hacking the gsm network is theoretically possible, it is practically improbable and the application of the presented method of hacking the gsm network is in many countries illegal.</p>
<p style="text-align: justify">This news is based on a german article which can be found <a href="http://www.heise.de/security/meldung/26C3-CCC-fordert-staerkere-Verschluesselung-des-GSM-Mobilfunks-893739.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/gsm-encryption-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile hacked</title>
		<link>http://blogs.ict-forward.eu/forward/t-mobile-hacked/</link>
		<comments>http://blogs.ict-forward.eu/forward/t-mobile-hacked/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:54:43 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[security news]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=233</guid>
		<description><![CDATA[According to The Register, hackers have hacked into T-Mobile&#8217;s computers and the hackers claim they have stolen corporate data, customer accounts and the lot. As proof, they posted some configuration files that appear to be genuine. &#8220;We have everything, their databases, confidental documents, scripts and programs from their servers, financial documents up to 2009.&#8221; Really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">According to <a href="http://www.theregister.co.uk/">The Register</a>, hackers have hacked into T-Mobile&#8217;s computers and the hackers <a href="http://www.theregister.co.uk/2009/06/08/tmobile_us_loss/">claim they have stolen corporate data</a>, customer accounts and the lot. As proof, they posted some configuration files that appear to be genuine.</p>
<p style="text-align: justify">&#8220;We have everything, their databases, confidental documents, scripts and programs from their servers, financial documents up to 2009.&#8221;</p>
<p style="text-align: justify">Really quite worrying. If true, I am curious what is meant by &#8216;customer accounts&#8217;, Would that include ways to get to call records? Personally, I think the opportunities and increasing incentive to use mobile devices (or information about their use) for malicious activities scary.</p>
<p style="text-align: justify">T-Mobile is in denial: &#8220;There is no evidence customer data is compromised.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ict-forward.eu/forward/t-mobile-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

