<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The day has come!</title>
	<atom:link href="http://blogs.ict-forward.eu/forward/the-day-has-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ict-forward.eu/forward/the-day-has-come/</link>
	<description>blogging on emerging and future threats</description>
	<lastBuildDate>Mon, 11 May 2009 05:55:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sfakiana</title>
		<link>http://blogs.ict-forward.eu/forward/the-day-has-come/comment-page-1/#comment-384</link>
		<dc:creator>sfakiana</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=100#comment-384</guid>
		<description>According to &lt;a href=&quot;http://www.google.com/hostednews/ap/article/ALeqM5glHoytrRzwnvGp8sAaLo7L4skvowD97GPM6G0&quot; rel=&quot;nofollow&quot;&gt;Associated Press&lt;/a&gt;, University of Utah officials say a computer worm (Conficker)  has infected more than 700 campus computers, including those at the school&#039;s three hospitals. University health sciences spokesman Chris Nelson said that patient data and medical records have not been compromised. Moreover, Nelson said that the worm is mainly attacking personal computers and could be siphoning login and password data, credit card numbers and banking information, reinforcing the beliefs that the motivations behind Conficker are financial.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.google.com/hostednews/ap/article/ALeqM5glHoytrRzwnvGp8sAaLo7L4skvowD97GPM6G0" rel="nofollow">Associated Press</a>, University of Utah officials say a computer worm (Conficker)  has infected more than 700 campus computers, including those at the school&#8217;s three hospitals. University health sciences spokesman Chris Nelson said that patient data and medical records have not been compromised. Moreover, Nelson said that the worm is mainly attacking personal computers and could be siphoning login and password data, credit card numbers and banking information, reinforcing the beliefs that the motivations behind Conficker are financial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zarras</title>
		<link>http://blogs.ict-forward.eu/forward/the-day-has-come/comment-page-1/#comment-342</link>
		<dc:creator>zarras</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ict-forward.eu/forward/?p=100#comment-342</guid>
		<description>The Conficker botnet has stirred to life, using its peer-to-peer communication system to update itself and download scareware (fake anti-virus programs) to millions of infected Windows machines.

The Conficker update comes a week after a heavily-hyped April 1st activation date and provides the first sign of the motivation behind this malware threat — financially motivated cybercrime.</description>
		<content:encoded><![CDATA[<p>The Conficker botnet has stirred to life, using its peer-to-peer communication system to update itself and download scareware (fake anti-virus programs) to millions of infected Windows machines.</p>
<p>The Conficker update comes a week after a heavily-hyped April 1st activation date and provides the first sign of the motivation behind this malware threat — financially motivated cybercrime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
